Find a Property by its DPE
Find the exact address of a property seen in a listing using its Energy Performance Diagnostic data. Cross-reference with the official ADEME database of 14M+ diagnostics.
DPE figures city by city
50 cities: ratings, heating, summer comfort and a pre-filled tool for each. ADEME data as of 25 August 2026.
| City | DPEs (excl. generated) | F+G | F+G comparable structure | Main energy | District heating |
|---|---|---|---|---|---|
| Auvergne-Rhône-Alpes | |||||
| Clermont-Ferrand | 39,205 | 12% | 12% | natural gas (54%) | 3.6% |
| Grenoble | 46,463 | 9.0% | — | electricity (46%) | 18% |
| Lyon | 149,068 | 8.7% | 11% | electricity (51%) | 7.1% |
| Saint-Étienne | 41,530 | 12% | 12% | natural gas (59%) | 2.9% |
| Valence | 15,130 | 7.1% | 7.2% | natural gas (52%) | 4.0% |
| Bourgogne-Franche-Comté | |||||
| Besançon | 27,045 | 6.0% | 9.1% | natural gas (58%) | 5.6% |
| Dijon | 44,325 | 11% | 13% | natural gas (44%) | 13% |
| Brittany | |||||
| Brest | 35,008 | 5.6% | 6.6% | electricity (44%) | 10% |
| Rennes | 58,317 | 6.9% | 9.9% | natural gas (43%) | 19% |
| Centre-Val de Loire | |||||
| Orléans | 29,748 | 11% | 11% | electricity (49%) | 9.3% |
| Tours | 43,383 | 8.8% | 9.3% | natural gas (43%) | 17% |
| Grand Est | |||||
| Metz | 30,285 | 7.0% | 9.2% | natural gas (51%) | 24% |
| Mulhouse | 19,726 | 7.9% | 8.7% | natural gas (61%) | 5.1% |
| Nancy | 38,195 | 8.7% | 8.1% | natural gas (49%) | 3.3% |
| Reims | 50,312 | 10% | 9.7% | natural gas (53%) | 8.6% |
| Strasbourg | 63,908 | 8.9% | 12% | natural gas (46%) | 13% |
| Hauts-de-France | |||||
| Amiens | 31,375 | 8.9% | 8.3% | electricity (46%) | 8.1% |
| Dunkirk | 17,577 | 9.5% | 8.2% | natural gas (56%) | 11% |
| Lille | 73,486 | 9.2% | 8.2% | electricity (58%) | 3.7% |
| Roubaix | 17,980 | 9.0% | 7.4% | natural gas (49%) | 6.7% |
| Île-de-France | |||||
| Argenteuil | 13,591 | 19% | 19% | electricity (43%) | 11% |
| Boulogne-Billancourt | 27,817 | 19% | — | natural gas (48%) | 10% |
| Colombes | 12,890 | 27% | 22% | natural gas (62%) | 3.2% |
| Créteil | 8,709 | 12% | 17% | district heating (43%) | 43% |
| Montreuil | 15,078 | 21% | 19% | natural gas (48%) | 2.6% |
| Paris | 549,355 | 24% | 16% | electricity (54%) | 9.9% |
| Saint-Denis | 14,596 | 15% | 17% | electricity (54%) | 14% |
| Versailles | 17,698 | 21% | 17% | natural gas (50%) | 3.5% |
| Vitry-sur-Seine | 9,593 | 22% | 21% | natural gas (42%) | 16% |
| Normandy | |||||
| Caen | 30,436 | 11% | 13% | electricity (47%) | 3.5% |
| Le Havre | 33,137 | 16% | 13% | natural gas (48%) | 8.5% |
| Rouen | 40,943 | 14% | 13% | electricity (56%) | 4.3% |
| Nouvelle-Aquitaine | |||||
| Bordeaux | 86,946 | 6.9% | 5.8% | electricity (61%) | 7.6% |
| La Rochelle | 20,330 | 6.2% | 7.1% | electricity (58%) | 2.5% |
| Limoges | 36,731 | 8.1% | 8.8% | natural gas (47%) | 9.0% |
| Pau | 23,352 | 5.5% | 6.4% | electricity (48%) | 3.6% |
| Poitiers | 23,966 | 6.9% | 7.1% | electricity (58%) | 4.7% |
| Occitanie | |||||
| Montpellier | 75,373 | 2.7% | 4.1% | electricity (65%) | 5.1% |
| Nîmes | 35,831 | 3.7% | 4.3% | electricity (62%) | 3.0% |
| Perpignan | 31,891 | 2.8% | 3.6% | electricity (57%) | < 0.1% |
| Toulouse | 147,598 | 4.9% | 7.3% | electricity (55%) | 4.7% |
| Pays de la Loire | |||||
| Angers | 39,588 | 8.2% | 8.1% | electricity (48%) | 9.8% |
| Nantes | 89,977 | 7.3% | 8.5% | electricity (47%) | 9.3% |
| Provence-Alpes-Côte d'Azur | |||||
| Aix-en-Provence | 36,424 | 3.7% | 4.7% | electricity (65%) | 5.9% |
| Antibes | 20,337 | 3.5% | 5.8% | electricity (59%) | 0.2% |
| Avignon | 22,688 | 9.9% | 9.4% | electricity (66%) | 1.8% |
| Cannes | 26,745 | 4.8% | 5.2% | electricity (57%) | 0.2% |
| Marseille | 172,409 | 4.3% | 4.5% | electricity (63%) | 0.9% |
| Nice | 83,609 | 6.2% | 7.3% | electricity (51%) | 0.9% |
| Toulon | 36,201 | 4.9% | 4.9% | electricity (56%) | 4.6% |
How the city pages are built
Source: the ADEME database of DPEs for existing homes (Open Licence 2.0), read from its full dump. Each page carries the date of its dump; figures are updated every quarter.
Population: DPEs of homes (houses and flats, excluding whole-building and non-residential DPEs) issued since 1 July 2021, valid on the dump date and not replaced by a newer DPE. We say "homes with a DPE": not every home in the city, but those that had a DPE, which are more often sold or let than others.
Generated DPEs: DPEs produced from the building's DPE, whose rating is not measured for the flat itself, are counted separately. Headline figures cover the other DPEs, issued for the home itself.
Comparable structure: the F+G share is recomputed as if the city's homes had the same mix of construction period and type (house, flat) as mainland France. It separates what is due to the age of buildings from the rest.
Summer comfort: the indicator declared in the DPE is not filled in everywhere, and its fill-in rate varies with the result. It is given city by city, never compared between cities.
Thresholds: a figure is published only if it rests on at least 200 homes (50 for a breakdown, 100 for a median); otherwise the page says so. Prices per m²: Etalab DVF statistics, 2021-2025 sales; Alsace and Moselle, outside DVF, have no price.
National benchmark: mainland France. Geography: INSEE commune code (arrondissements for Paris, Marseille and Lyon).
Threshold indicators (limiting climate axis, homes close to a class boundary, effect of the 1.7 factor in 2027): computed only on DPEs whose published class we reproduce from their own values (at least 98% of DPEs in each city). The others, mostly electric DPEs from 2021, carry a class that matches neither of the two ratings recomputed from their own values.
District heating: identifier declared by the first appliance of the first heating system in the DPE; CO₂ contents (direct and life-cycle) read from the table of the annual order published in the ADEME database. The order does not say which of the two values the DPE should use: both are given. Co-ownerships: secondary syndicates excluded, so as not to count the same building twice; the main syndicate covers the whole co-ownership.
Collective DPE: "every multi-dwelling residential building whose building permit application was filed before 1 January 2013 has an energy performance diagnosis", renewed every ten years unless a DPE carried out after 1 July 2021 rates it A, B or C (Construction and Housing Code, art. L. 126-31, as rewritten by Act no. 2021-1104 of 22 August 2021, art. 158). For co-ownerships the obligation has applied since 1 January 2024 above 200 units (units used as homes, offices or shops), since 1 January 2025 between fifty and two hundred units and since 1 January 2026 for fifty units or fewer (same act, art. 158 VI; 1 January 2028 in the overseas departments, IX). The co-ownership counts on the city pages cover every registered co-ownership, whatever its construction date: they do not say how many are bound by the obligation.
Each city page offers its figures as a CSV file (long format, one row per value), published under the Open Licence 2.0 (Etalab): free reuse, including commercial, crediting "OneDpe based on ADEME" and the data vintage. Climate projections are not included in the files.
Sources used by the city pages
- ADEME — database of DPEs of existing homes (full dump of the DPE v2 database), Open Licence 2.0
- Météo-France MENSQ 1991-2020 normals and DRIAS 2050 projections (OneDpe climate reference)
- District heating CO₂ contents: French order of 30 March 2026 (annex 7 of the order of 15 September 2006), ADEME table dpe_tv_reseau_chaleur_2025
- DVF statistics (Etalab / DGFiP), 2021-2025 window, file of 17 July 2026, Open Licence 2.0
- OneDpe DPE discount study (BDNB CSTB 2025-07-a), published values
- "Carte des loyers" 2025 (housing ministry, DHUP), predicted advertised rents charges included, Open Licence 2.0
- National register of co-ownerships (Anah), 2025-T3 file, Open Licence 2.0
- INSEE, 2022 population census (base-cc-logement), geography as of 1 January 2025
Frequently Asked Questions
How does this DPE property finder work?
Is this tool free?
What data do I need from the listing?
Is the ADEME database reliable?
Related Tools
Continue your simulation with our other free calculators